TY 22.21.29-003-28551776-2020 | SDR 11 | SDR 17 | SDR 21 | ||||||
Наименование полиэтилена | Номинальное давление, 105 Па (бар) | ||||||||
ПЭ100/ПЭ100RC | PN16 | PN10 | PN8 | ||||||
D1, mm | D2, mm | L1, mm | L2, mm | e1, mm | e2, mm | e1, mm | e2, mm | e1, mm | e2, mm |
315,0 | 32,0 | 1000,0 | 1328,0 | 28,6 | 3,0 | 18,7 | 2,0 | 15,0 | |
40,0 | 1328,0 | 3,7 | 2,4 | ||||||
50,0 | 1228,0 | 4,6 | 3,0 | 24,0 | |||||
63,0 | 1228,0 | 5,8 | 3,8 | 3,0 | |||||
75,0 | 1228,0 | 6,8 | 45,0 | 3,6 | |||||
90,0 | 1208,0 | 82,0 | 5,4 | 43,0 | |||||
110,0 | 1108,0 | 10,0 | 6,6 | 5,3 | |||||
125,0 | 1108,0 | 11,4 | 74,0 | 60,0 | |||||
140,0 | 1108,0 | 12,7 | 8,3 | 6,7 | |||||
160,0 | 958,0 | 14,6 | 9,5 | 77,0 | |||||
180,0 | 786,0 | 16,4 | 10,7 | 8,6 | |||||
200,0 | 769,0 | 18,2 | 119,0 | 9,6 | |||||
225,0 | 748,0 | 20,5 | 13,4 | 10,8 | |||||
250,0 | 727,0 | 22,7 | 14,8 | 119,0 | |||||
280,0 | 700,0 | 25,4 | 16,6 | 13,4 | |||||
355,0 | 32,0 | 1200,0 | 1562,0 | 32,2 | 3,0 | 21,1 | 2,0 | 16,9 | |
40,0 | 1562,0 | 37,0 | 24,0 | ||||||
50,0 | 1462,0 | 46,0 | 3,0 | 24,0 | |||||
63,0 | 1462,0 | 5,8 | 3,8 | 3,0 | |||||
75,0 | 1462,0 | 6,8 | 45,0 | 3,6 | |||||
90,0 | 1442,0 | 82,0 | 54,0 | 43,0 | |||||
110,0 | 1342,0 | 10,0 | 66,0 | 53,0 | |||||
125,0 | 1342,0 | 11,4 | 7,4 | 6,0 | |||||
140,0 | 1342,0 | 12,7 | 83,0 | 6,7 | |||||
160,0 | 1192,0 | 14,6 | 9,5 | 77,0 | |||||
180,0 | 1192,0 | 16,4 | 10,7 | 8,6 | |||||
200,0 | 1192,0 | 18,2 | 11,9 | 9,6 | |||||
225,0 | 982,0 | 20,5 | 13,4 | 10,8 | |||||
250,0 | 960,0 | 22,7 | 14,8 | 11,9 | |||||
280,0 | 935,0 | 25,4 | 16,6 | 13,4 | |||||
315,0 | 904,0 | 28,6 | 18,7 | 15,0 | |||||
400,0 | 32,0 | 1200,0 | 1745,0 | 36,3 | 3,0 | 23,7 | 2,0 | 19,1 | |
40,0 | 1745,0 | 37,0 | 24,0 | ||||||
50,0 | 1645,0 | 46,0 | 30,0 | 2,4 | |||||
63,0 | 1645,0 | 5,8 | 3,8 | 3,0 | |||||
75,0 | 1645,0 | 6,8 | 45,0 | 3,6 | |||||
90,0 | 1625,0 | 82,0 | 54,0 | 43,0 | |||||
110,0 | 1525,0 | 10,0 | 6,6 | 5,3 | |||||
125,0 | 1525,0 | 11,4 | 74,0 | 6,0 | |||||
140,0 | 1525,0 | 12,7 | 8,3 | 6,7 | |||||
160,0 | 1375,0 | 14,6 | 9,5 | 77,0 | |||||
180,0 | 1375,0 | 16,4 | 10,7 | 8,6 | |||||
200,0 | 1375,0 | 18,2 | 119,0 | 9,6 | |||||
225,0 | 1165,0 | 20,5 | 13,4 | 10,8 | |||||
250,0 | 998,0 | 22,7 | 14,8 | 119,0 | |||||
280,0 | 970,0 | 25,4 | 16,6 | 13,4 | |||||
315,0 | 945,0 | 28,6 | 18,7 | 15,0 | |||||
355,0 | 909,0 | 32,2 | 21,1 | 16,9 | |||||
450,0 | 32,0 | 1250,0 | 1787,0 | 40.9 | 3,0 | 26,7 | 20,0 | 21,5 | |
40,0 | 1787,0 | 37,0 | 24,0 | ||||||
50,0 | 1687,0 | 4,6 | 30,0 | 24,0 | |||||
63,0 | 1687,0 | 58,0 | 3,8 | 3,0 | |||||
75,0 | 1687,0 | 6,8 | 45,0 | 3,6 | |||||
90,0 | 1667,0 | 82,0 | 54,0 | 43,0 | |||||
110,0 | 1567,0 | 10,0 | 66,0 | 5,3 | |||||
125,0 | 1567,0 | 11,4 | 74,0 | 60,0 | |||||
140,0 | 1567,0 | 12,7 | 83,0 | 67,0 | |||||
160,0 | 1417,0 | 14,6 | 9,5 | 77,0 | |||||
180,0 | 1417,0 | 16,4 | 10,7 | 8,6 | |||||
200,0 | 1417,0 | 18,2 | 11,9 | 9,6 | |||||
225,0 | 1207,0 | 20,5 | 13,4 | 10,8 | |||||
250,0 | 1207,0 | 22,7 | 14,8 | 11,9 | |||||
280,0 | 1019,0 | 25,4 | 16,6 | 13,4 | |||||
315,0 | 987,0 | 28,6 | 18,7 | 15,0 | |||||
355,0 | 952,0 | 322,0 | 21,1 | 16,9 | |||||
400,0 | 913,0 | 36,3 | 23,7 | 19,1 | |||||
500,0 | 32,0 | 1250,0 | 1834,0 | 45.4 | 3,0 | 29.7 | 20,0 | 23.9 | |
40,0 | 1834,0 | 37,0 | 2,4 | ||||||
50,0 | 1734,0 | 4,6 | 3,0 | 24,0 | |||||
63,0 | 1734,0 | 5,8 | 3,8 | 3,0 | |||||
75,0 | 1734,0 | 6,8 | 45,0 | 3,6 | |||||
90,0 | 1714,0 | 82,0 | 5,4 | 43,0 | |||||
110,0 | 1614,0 | 10,0 | 6,6 | 5,3 | |||||
125,0 | 1614,0 | 11,4 | 7,4 | 6,0 | |||||
140,0 | 1614,0 | 12,7 | 8,3 | 6,7 | |||||
160,0 | 1464,0 | 14,6 | 9,5 | 77,0 | |||||
180,0 | 1464,0 | 16,4 | 10,7 | 8,6 | |||||
200,0 | 1464,0 | 18,2 | 119,0 | 9,6 | |||||
225,0 | 1254,0 | 20,5 | 13,4 | 10,8 | |||||
250,0 | 1254,0 | 227,0 | 14,8 | 11,9 | |||||
280,0 | 1254,0 | 25,4 | 16,6 | 13,4 | |||||
315,0 | 1034,0 | 28,6 | 18,7 | 15,0 | |||||
355,0 | 996,0 | 32,2 | 21,1 | 16,9 | |||||
400,0 | 956,0 | 36,3 | 23,7 | 19,1 | |||||
450,0 | 913,0 | 40,9 | 26,7 | 21,5 | |||||
560,0 | 32,0 | 1300,0 | 2150,0 | 50.8 | 30,0 | 33.2 | 20,0 | 26.7 | |
40,0 | 2150,0 | 37,0 | 24,0 | ||||||
50,0 | 2050,0 | 46,0 | 3,0 | 2,4 | |||||
63,0 | 2050,0 | 5,8 | 3,8 | 3,0 | |||||
75,0 | 2050,0 | 6,8 | 45,0 | 3,6 | |||||
90,0 | 2030,0 | 82,0 | 5,4 | 43,0 | |||||
110,0 | 1930,0 | 10,0 | 6,6 | 5,3 | |||||
125,0 | 1930,0 | 11,4 | 74,0 | 6,0 | |||||
140,0 | 1930,0 | 12,7 | 8,3 | 6,7 | |||||
160,0 | 1780,0 | 146,0 | 9,5 | 77,0 | |||||
180,0 | 1780,0 | 16,4 | 10,7 | 8,6 | |||||
200,0 | 1780,0 | 18,2 | 119,0 | 9,6 | |||||
225,0 | 1570,0 | 20,5 | 13,4 | 10,8 | |||||
250,0 | 1570,0 | 227,0 | 14,8 | 11,9 | |||||
280,0 | 1570,0 | 25,4 | 16,6 | 13,4 | |||||
315,0 | 1350,0 | 28,6 | 18,7 | 15,0 | |||||
355,0 | 1130,0 | 32,2 | 21,1 | 16,9 | |||||
400,0 | 1090,0 | 36,3 | 23,7 | 19,1 | |||||
450,0 | 1045,0 | 40,9 | 26,7 | 21,5 | |||||
500,0 | 1002,0 | 45,4 | 29,7 | 23,9 | |||||
630,0 | 32,0 | 1300,0 | 2635,0 | 57.2 | 30,0 | 37.4 | 20,0 | 30.0 | |
40,0 | 2635,0 | 37,0 | 24,0 | ||||||
50,0 | 2535,0 | 46,0 | 30,0 | 2,4 | |||||
63,0 | 2535,0 | 5,8 | 3,8 | 3,0 | |||||
75,0 | 2535,0 | 6,8 | 45,0 | 3,6 | |||||
90,0 | 2515,0 | 82,0 | 54,0 | 43,0 | |||||
110,0 | 2415,0 | 10,0 | 6,6 | 5,3 | |||||
125,0 | 2415,0 | 11,4 | 74,0 | 6,0 | |||||
140,0 | 2415,0 | 12,7 | 83,0 | 67,0 | |||||
160,0 | 2265,0 | 14,6 | 9,5 | 77,0 | |||||
180,0 | 2265,0 | 16,4 | 10,7 | 8,6 | |||||
200,0 | 2265,0 | 18,2 | 11,9 | 9,6 | |||||
225,0 | 2055,0 | 20,5 | 13,4 | 10,8 | |||||
250,0 | 2055,0 | 22,7 | 14,8 | 11,9 | |||||
280,0 | 2055,0 | 25,4 | 16,6 | 13,4 | |||||
315,0 | 1835,0 | 28,6 | 18,7 | 15,0 | |||||
355,0 | 1585,0 | 32,2 | 21,1 | 16,9 | |||||
400,0 | 1285,0 | 36,3 | 23,7 | 19,1 | |||||
450,0 | 1245,0 | 40,9 | 26,7 | 21,5 | |||||
500,0 | 1199,0 | 45,4 | 29,7 | 23,9 | |||||
560,0 | 1145,0 | 50,8 | 33,2 | 26,7 |
г. Санкт-Петербург, ул. Краснопутиловская 5а, офис 308
+7 (812) 402-80-55
team@parustech.ru
пн-пт с 9:00 до 18:00